Namespace jurl
Workloads
Deployment jurl
Containers
Container jurl
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 4m | greater than | 2m |
CPU Limit | Not Set | error - not set | 2m |
Memory Request | 100Mi | less than | 123M |
Memory Limit | Not Set | error - not set | 123M |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 123M
limits:
cpu: 2m
memory: 123M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 4m | greater than | 1m |
CPU Limit | Not Set | error - not set | 3m |
Memory Request | 100Mi | not equal | 96M |
Memory Limit | Not Set | error - not set | 124M |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 96M
limits:
cpu: 3m
memory: 124M
StatefulSet redis
Containers
Container redis
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 4m | greater than | 3m |
CPU Limit | Not Set | error - not set | 3m |
Memory Request | 50Mi | less than | 74M |
Memory Limit | Not Set | error - not set | 74M |
YAML for Recommended Settings
resources:
requests:
cpu: 3m
memory: 74M
limits:
cpu: 3m
memory: 74M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 4m | greater than | 2m |
CPU Limit | Not Set | error - not set | 3m |
Memory Request | 50Mi | less than | 74M |
Memory Limit | Not Set | error - not set | 75M |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 74M
limits:
cpu: 3m
memory: 75M