Namespace vault
Workloads
StatefulSet vault-a-test
Containers
Container vault-a-test
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 300m | greater than | 130m |
CPU Limit | Not Set | error - not set | 130m |
Memory Request | 512Mi | less than | 635M |
Memory Limit | Not Set | error - not set | 635M |
YAML for Recommended Settings
resources:
requests:
cpu: 130m
memory: 635M
limits:
cpu: 130m
memory: 635M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 300m | greater than | 50m |
CPU Limit | Not Set | error - not set | 145m |
Memory Request | 512Mi | less than | 626M |
Memory Limit | Not Set | error - not set | 637M |
YAML for Recommended Settings
resources:
requests:
cpu: 50m
memory: 626M
limits:
cpu: 145m
memory: 637M
StatefulSet vault-b-test
Containers
Container vault-b-test
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 300m | greater than | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | 512Mi | greater than | 297M |
Memory Limit | Not Set | error - not set | 297M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 297M
limits:
cpu: 15m
memory: 297M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 300m | greater than | 9m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | 512Mi | greater than | 293M |
Memory Limit | Not Set | error - not set | 297M |
YAML for Recommended Settings
resources:
requests:
cpu: 9m
memory: 293M
limits:
cpu: 15m
memory: 297M